Clinical research
Clinical trial sites in Europe
Clinical trial sites: one pin for each physical site that hosts trials, placed from the address on the trial registration.
- Trial site
- Group of pins (click to zoom)
Showing the 40,000 busiest of 475,864 located sites. The map holds only the first 40,000, so narrow the filters to see the rest.
Each pin is one trial site, placed on the map from the address on the trial registration, so it shows part of where trials are run, not all of it. A site with no located address has no pin. A site with a public page on Pharma Observatory links to it; other sites show name, place and trial count only.
Looking for contract research suppliers and CROs? Visit Contract Research Map
Looking to track new and ongoing clinical trials? Visit Trial Insights
Map not shown
WebGL is not available in this browser.
Trial sites by region
Select a bar to filter by region.
Log scale: bar lengths compare orders of magnitude, not proportions.
| Category | Trial sites |
|---|---|
| Europe | 475,864 |
| North America | 336,547 |
| Asia-Pacific | 157,895 |
| Latin America | 45,982 |
| Africa | 19,613 |
| Middle East | 14,451 |
| Other | 3,167 |
Top countries
Country of the site's address. Select a bar to filter.
Log scale: bar lengths compare orders of magnitude, not proportions.
Bar colour shows the country's region, as in the chart by region.
| Category | Trial sites |
|---|---|
| France | 73,405 |
| Germany | 73,289 |
| Italy | 48,775 |
| Spain | 36,628 |
| United Kingdom | 32,520 |
| Poland | 26,144 |
| Russia | 20,309 |
| Turkey (Türkiye) | 18,851 |
Trial sites
475,864 sites. Sites with a public page link to it on Pharma Observatory.
-
Tp0004 20100 1 trial
-
Tp0004 40178 1 trial
-
Tp0004 40202 1 trial
-
Tp0004 40208 1 trial
-
Tp0004 40218 1 trial
-
Tp0004 40219 1 trial
-
Tp0004 40222 1 trial
-
Tp0004 40223 1 trial
-
Tp0004 40234 1 trial
-
Tp0004 40268 1 trial
-
Tp0004 40369 1 trial
-
Tp0006 20052 1 trial
-
Tp0006 20053 1 trial
-
Tp0006 20054 1 trial
-
Tp0006 20061 1 trial
-
Tp0006 20064 1 trial
-
Tp0006 40008 1 trial
-
Tp0006 40189 1 trial
-
Tp0006 40219 1 trial
-
Tp0006 40223 1 trial
Explore the data behind the map on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.