Clinical research
Clinical trial sites in Europe
Clinical trial sites: one pin for each physical site that hosts trials, placed from the address on the trial registration.
- Trial site
- Group of pins (click to zoom)
Showing the 40,000 busiest of 475,864 located sites. The map holds only the first 40,000, so narrow the filters to see the rest.
Each pin is one trial site, placed on the map from the address on the trial registration, so it shows part of where trials are run, not all of it. A site with no located address has no pin. A site with a public page on Pharma Observatory links to it; other sites show name, place and trial count only.
Looking for contract research suppliers and CROs? Visit Contract Research Map
Looking to track new and ongoing clinical trials? Visit Trial Insights
Map not shown
WebGL is not available in this browser.
Trial sites by region
Select a bar to filter by region.
Log scale: bar lengths compare orders of magnitude, not proportions.
| Category | Trial sites |
|---|---|
| Europe | 475,864 |
| North America | 336,547 |
| Asia-Pacific | 157,895 |
| Latin America | 45,982 |
| Africa | 19,613 |
| Middle East | 14,451 |
| Other | 3,167 |
Top countries
Country of the site's address. Select a bar to filter.
Log scale: bar lengths compare orders of magnitude, not proportions.
Bar colour shows the country's region, as in the chart by region.
| Category | Trial sites |
|---|---|
| France | 73,405 |
| Germany | 73,289 |
| Italy | 48,775 |
| Spain | 36,628 |
| United Kingdom | 32,520 |
| Poland | 26,144 |
| Russia | 20,309 |
| Turkey (Türkiye) | 18,851 |
Trial sites
475,864 sites. Sites with a public page link to it on Pharma Observatory.
-
Tp0001 701 1 trial
-
Tp0001 702 1 trial
-
Tp0001 703 1 trial
-
Tp0001 704 1 trial
-
Tp0001 705 1 trial
-
Tp0001 801 1 trial
-
Tp0001 802 1 trial
-
Tp0001 803 1 trial
-
Tp0001 901 1 trial
-
Tp0001 902 1 trial
-
Tp0001 903 1 trial
-
Tp0003 20051 1 trial
-
Tp0003 20055 1 trial
-
Tp0003 20060 1 trial
-
Tp0003 20062 1 trial
-
Tp0003 20063 1 trial
-
Tp0003 20100 1 trial
-
Tp0003 40178 1 trial
-
Tp0003 40188 1 trial
-
Tp0003 40196 1 trial
Explore the data behind the map on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.