Clinical research
Clinical trial sites in Asia-Pacific
Clinical trial sites: one pin for each physical site that hosts trials, placed from the address on the trial registration.
- Trial site
- Group of pins (click to zoom)
Showing the 40,000 busiest of 157,895 located sites. The map holds only the first 40,000, so narrow the filters to see the rest.
Each pin is one trial site, placed on the map from the address on the trial registration, so it shows part of where trials are run, not all of it. A site with no located address has no pin. A site with a public page on Pharma Observatory links to it; other sites show name, place and trial count only.
Looking for contract research suppliers and CROs? Visit Contract Research Map
Looking to track new and ongoing clinical trials? Visit Trial Insights
Map not shown
WebGL is not available in this browser.
Trial sites by region
Select a bar to filter by region.
Log scale: bar lengths compare orders of magnitude, not proportions.
| Category | Trial sites |
|---|---|
| Europe | 475,864 |
| North America | 336,547 |
| Asia-Pacific | 157,895 |
| Latin America | 45,982 |
| Africa | 19,613 |
| Middle East | 14,451 |
| Other | 3,167 |
Top countries
Country of the site's address. Select a bar to filter.
Log scale: bar lengths compare orders of magnitude, not proportions.
Bar colour shows the country's region, as in the chart by region.
| Category | Trial sites |
|---|---|
| China | 46,344 |
| Japan | 38,886 |
| Australia | 16,511 |
| South Korea | 13,541 |
| India | 12,777 |
| Taiwan | 6,777 |
| Pakistan | 3,878 |
| Thailand | 3,372 |
Trial sites
157,895 sites. Sites with a public page link to it on Pharma Observatory.
-
Sl0044 20330 1 trial
-
Sl0044 20331 1 trial
-
Sl0044 20341 1 trial
-
Sl0044 20342 1 trial
-
Sl0044 20346 1 trial
-
Sl0044 20351 1 trial
-
Sl0044 20358 1 trial
-
Sl0044 20360 1 trial
-
Sl0044 20361 1 trial
-
Sl0044 20362 1 trial
-
Sl0044 20363 1 trial
-
Sl0044 20364 1 trial
-
Sl0044 20368 1 trial
-
Sl0044 20369 1 trial
-
Sl0044 20370 1 trial
-
Sl0046 20019 1 trial
-
Sl0046 20020 1 trial
-
Sl0046 20025 1 trial
-
Sl0046 20082 1 trial
-
Sl0046 20095 1 trial
Explore the data behind the map on Pharma Observatory
Pharma Observatory connects clinical trials, sponsors, sites and investigators in one searchable platform.